Waiver Policy (Undergraduate Students)
| SL | Result of SSC & HSC | Waiver | Required CGPA to Retain Waiver (From 2nd Semester) |
|---|---|---|---|
| 01 | Golden GPA 5.00 (in Both) | 100% | 3.60 |
| 02 | Only GPA 5.00 (in Both) | 75% | 3.50 |
| 03 | GPA 9.00 – 9.99 (in Total) | 30% | 3.20 |
| 04 | GPA 8.00 – 8.99 (in Total) | 25% | 3.00 |
| 05 | GPA 7.00 – 7.99 (in Total) | 20% | 3.00 |
| 06 | GPA 6.00 – 6.99 (in Total) | 15% | 3.00 |
| 07 | GPA 5.00 – 5.99 (in Total) | 10% | 3.00 |
Special Category Waiver
Students under special categories such as siblings, husband-wife, Hafiz of the Holy Quran, children or grandchildren of freedom fighters, physically challenged students, and sports quota students can receive up to 50% tuition fee waiver.
Note: A student cannot receive more than one waiver at the same time. If a student qualifies for multiple waiver categories, only the highest applicable waiver will be granted.